Zoom Apartment Finder Apartment Locating Service

 

 

 

We'll Find You An Apartment for Free, and Move You for Free
or Give You Cash Back!
Call (214) 644-0646

 

 

Instantly Search
6000+ Apartments
Free...Easy as 1,2,3!

* Required

Multipage

Please select the area you wish to live.
We are Zoom and we like to keep things moving for you. Please enter a monthly rent you prefer to pay. Don't worry. You can change it later.

Vertical Tabs

Featured Downtown Dallas Apartments

Jefferson at 1001 Ross

AVAILABILITY CHANGES WEEKLY. CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Picnic Area, Club House, Spa/Jacuzzi, Elevators, Access Gates, Business Center, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Garden Tubs, Berber Carpet, Ceiling Fans, Stained Concrete Floor
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA Flat 650 sqft Fullsize, Connections $100 $990 -
1BR / 1 BA Flat 674 sqft Fullsize, Connections $100 $1,027 -
1BR / 1 BA Flat 750 sqft Fullsize, Connections $100 $1,037 -
1BR / 1 BA Flat 822 sqft Fullsize, Connections $100 $1,077 -
1BR / 1 BA Loft 846 sqft Fullsize, Connections $100 $1,224 -
1B R / 1 BA Loft 895 sqft Fullsize, Connections $100 $1,269     Den/Study
2BR / 2 BA Flat 996 sqft Fullsize, Connections $100 $1,191 -
2BR / 2 BA Loft 998 sqft Fullsize, Connections $100 $1,261 -
2BR / 2 BA Flat 1094 sqft Fullsize, Connections $100 $1,281 -
2BR / 2 BA Loft 1112 sqft Fullsize, Connections $100 $1,498 -
2BR / 2 BA Flat 1114 sqft Fullsize, Connections $100 $1,640 -
2BR / 2 BA Flat 1128 sqft Fullsize, Connections $100 $1,375 -
3BR / 3 BA Loft 1391 sqft Fullsize, Connections $100 $2,305 -
3BR / 3 BA Loft 1456 sqft Fullsize, Connections $100 $2,355 -
3BR / 3 BA Loft 1525 sqft Fullsize, Connections $100 $2,475 -
3BR / 3 BA Loft 1562 sqft Fullsize, Connections $100 $2,435 -
3BR / 3 BA Loft 1592 sqft Fullsize, Connections $100 $1,809 -

Mosaic Highrise

CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Billiard Room, Club House, Spa/Jacuzzi, Cinema Room, School Bus Pickup, Shuttle Route, Elevators, Handicap Friendly, Access Gates, Conference Room, Business Center, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Outside Storage, Wet/Dry Bar, Garden Tubs, Berber Carpet, Stained Concrete Floor
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA High-Rise 781 sqft Fullsize, Connections $150 $1,165 -
1BR / 1 BA High-Rise 813 sqft Fullsize, Connections $150 $1,240 -
1BR / 1 BA High-Rise 821 sqft Fullsize, Connections $150 $1,145 -
1BR / 1 BA High-Rise 894 sqft Fullsize, Connections $150 $1,325 -
1BR / 1 BA High-Rise 903 sqft Fullsize, Connections $150 $1,140 Sunroom
1BR / 1 BA High-Rise 906 sqft Fullsize, Connections $150 $1,325 -
1BR / 1 BA High-Rise 920 sqft Fullsize, Connections $150 $1,190 Sunroom
1BR / 1 BA High-Rise 1023 sqft Fullsize, Connections $150 $1,340 -
1BR / 1 BA High-Rise 1082 sqft Fullsize, Connections $150 $1,420 -
1BR / 1 BA High-Rise 1089 sqft Fullsize, Connections $150 $1,300 Sunroom
1BR / 1 BA High-Rise 1100 sqft Fullsize, Connections $150 $1,409 -
1BR / 1 BA High-Rise 1103 sqft Fullsize, Connections $150 $1,435 Sunroom
1BR / 1 BA High-Rise 1111 sqft Fullsize, Connections $150 $1,369 -
1BR / 1 BA High-Rise 1119 sqft Fullsize, Connections $150 $1,371 Sunroom
1BR / 1 BA High-Rise 1123 sqft Fullsize, Connections $150 $1,270 -
1BR / 1 BA High-Rise 1129 sqft Fullsize, Connections $150 $1,360 Sunroom
1BR / 1 BA High-Rise 1134 sqft Fullsize, Connections $150 $1,574 -
1BR / 1 BA High-Rise 1139 sqft Fullsize, Connections $150 $1,334 -
1BR / 1 BA High-Rise 1142 sqft Fullsize, Connections $150 $1,390 Sunroom
1BR / 1 BA High-Rise 1143 sqft Fullsize, Connections $150 $1,217 -
1BR / 1 BA High-Rise 1152 sqft Fullsize, Connections $150 $1,152 Sunroom
1BR / 1 BA High-Rise 1162 sqft Fullsize, Connections $150 $1,481 -
1BR / 1 BA High-Rise 1182 sqft Fullsize, Connections $150              $1,340 Sunroom
1BR / 1 BA High-Rise 1195 sqft Fullsize, Connections $150 $1,540 Sunroom
1BR / 1 BA High-Rise 1233 sqft Fullsize, Connections $150 $1,360 Sunroom
1BR / 1 BA High-Rise 1261 sqft Fullsize, Connections $150 $1,330 Sunroom
1BR / 1 BA High-Rise 1298 sqft Fullsize, Connections $150 $1,438 Den/Study
1BR / 1 BA High-Rise 1312 sqft Fullsize, Connections $150 $1,505 -
1BR / 1 BA High-Rise 1322 sqft Fullsize, Connections $150 $1,165 -
1BR / 1 BA High-Rise 1354 sqft Fullsize, Connections $150 $1,834 -
1BR / 1 BA High-Rise 1362 sqft Fullsize, Connections $150 $1,998 Den/Study
1BR / 1 BA High-Rise 1611 sqft Fullsize, Connections $150 $1,993 Sunroom
1BR / 1 BA High-Rise 1642 sqft Fullsize, Connections $150 $1,863 -
1BR / 1 BA High-Rise 1696 sqft Fullsize, Connections $150 $1,217 Sunroom
1BR / 1 BA High-Rise 2374 sqft Fullsize, Connections $150 $2,375 -
1BR / 1 BA High-Rise 2434 sqft Fullsize, Connections $150 $2,476 -
1BR / 1 BA High-Rise 2460 sqft Fullsize, Connections $150 $3,060 Sunroom
1BR / 1 BA High-Rise 2583 sqft Fullsize, Connections $150 $4,000 -
1BR / 1 BA High-Rise 2874 sqft Fullsize, Connections $150 $3,513 -
1BR / 1.5 BA High-Rise 1142 sqft Fullsize, Connections $150 $1,407 -
1BR / 2 BA High-Rise 1310 sqft Fullsize, Connections $150 $1,555 -
2BR / 1 BA High-Rise 1456 sqft Fullsize, Connections $250 $1,623 -
2BR / 1.5 BA High-Rise 2890 sqft Fullsize, Connections $250 $3,512 -
2BR / 2 BA High-Rise 1090 sqft Fullsize, Connections $250          $1,500 -
2BR / 2 BA High-Rise 1152 sqft Fullsize, Connections $250 $1,544 -
2BR / 2 BA High-Rise 1164 sqft Fullsize, Connections $250 $2,055 -
2BR / 2 BA High-Rise 1167 sqft Fullsize, Connections $250 $1,433 -
2BR / 2 BA High-Rise 1172 sqft Fullsize, Connections $250 $1,645 Sunroom
2BR / 2 BA High-Rise 1195 sqft Fullsize, Connections $250 $1,540 Sunroom
2BR / 2 BA High-Rise 1205 sqft Fullsize, Connections $250 $1,374 -
2BR / 2 BA High-Rise 1228 sqft Fullsize, Connections $250 $1,665 Sunroom
2BR / 2 BA High-Rise 1418 sqft Fullsize, Connections $250 $1,735 Sunroom
2BR / 2 BA High-Rise 1425 sqft Fullsize, Connections $250 $1,586 Sunroom
2BR / 2 BA High-Rise 1456 sqft Fullsize, Connections $250 $1,623 -
2BR / 2 BA High-Rise 1625 sqft Fullsize, Connections $250 $1,975 Sunroom
2BR / 2 BA High-Rise 1644 sqft Fullsize, Connections $250 $1,948 Sunroom
2BR / 2 BA High-Rise 1755 sqft Fullsize, Connections $250 $2,430 -
2BR / 2 BA High-Rise 1986 sqft Fullsize, Connections $250 $2,250 Sunroom
2BR / 2 BA High-Rise 1990 sqft Fullsize, Connections $250 $2,150 -
2BR / 2 BA High-Rise 1993 sqft Fullsize, Connections $250 $2,037 Sunroom
2BR / 2 BA High-Rise 2135 sqft Fullsize, Connections $250 $2,410 -
2BR / 2 BA High-Rise 2184 sqft Fullsize, Connections $250 $2,374 -
2BR / 2 BA High-Rise 2434 sqft Fullsize, Connections $250 $2,695 Sunroom
2BR / 2 BA High-Rise 2614 sqft Fullsize, Connections $250 $4,000 -
2BR / 2 BA High-Rise 2653 sqft Fullsize, Connections $250 $4,000 -
2BR / 2 BA High-Rise 2677 sqft Fullsize, Connections $250 $2,460 Sunroom
2BR / 2 BA High-Rise 3350 sqft Fullsize, Connections $250 $2,329 Sunroom
2BR / 2.5 BA High-Rise 2092 sqft Fullsize, Connections $250 $2,195 Sunroom
2BR / 2.5 BA Flat 2407 sqft Fullsize, Connections $250 $3,126 Sunroom
3BR / 3 BA High-Rise 2791 sqft Fullsize, Connections $350 $3,538 Sunroom

Interurban Building

CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Billiard Room, Club House, Spa/Jacuzzi, Shuttle Route, Elevators, Access Gates, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Outside Storage, Wet/Dry Bar, Wood Floors, Laminate Floors, Berber Carpet, Tile Floors, Ceiling Fans, Stained Concrete Floor, Hot Tub/Jacuzzi
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA Loft 482 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 542 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 594 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 600 sqft Stackable, Supplied $150 $915 -
1 BR / 1 BA Loft 605 sqft Stackable, Supplied $150 $938  
1BR / 1 BA Loft 612 sqft Stackable, Supplied $150 $918 -
1BR / 1 BA Loft 616 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 617 sqft Stackable, Supplied $150 $940 -
1BR / 1 BA Loft 619 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 624 sqft Stackable, Supplied $150 $938 -
1BR / 1 BA Loft 634 sqft Stackable, Supplied $150 $951 -
1BR / 1 BA Loft 637 sqft Stackable, Supplied $150 $960 -
1BR / 1 BA Loft 638 sqft Stackable, Supplied $150 $957 -
1BR / 1 BA Loft 661 sqft Stackable, Supplied $150 $991 -
1BR / 1 BA Loft 685 sqft Stackable, Supplied $150 $950 -
1BR / 1 BA Loft 838 sqft Stackable, Supplied $150 $1,215 -
1BR / 1 BA Loft 925 sqft Stackable, Supplied $150 $1,341 -
1BR / 1 BA Loft 938 sqft Stackable, Supplied $150 $1,219 -
1BR / 1 BA Loft 1151 sqft Stackable, Supplied $150 $1,668 -
1BR / 1 BA Loft 1200 sqft Stackable, Supplied $150 $1,703 -
1BR / 1 BA Split Level 1306 sqft Stackable, Supplied $150 $1,450 -
1BR / 1 BA Split Level 1310 sqft Stackable, Supplied $150 $1,450 -
1BR / 1.5 BA Split Level 1083 sqft Stackable, Supplied $150 $1,450 -
1BR / 1.5 BA Split Level 1120 sqft Stackable, Supplied $150 $1,525 -
1BR / 2 BA Loft 1169 sqft Stackable, Supplied $250 $1,425 -
2BR / 1.5 BA Split Level 1150 sqft Stackable, Supplied $250 $1,495 -
2BR / 1.5 BA Split Level 1257 sqft Stackable, Supplied $250 $1,499 -
2BR / 1.5 BA Split Level 1263 sqft Stackable, Supplied $250 $1,641 -
2BR / 2 BA Loft 1059 sqft Stackable, Supplied $250 $1,475 -
2BR / 2 BA Split Level 1196 sqft Stackable, Supplied $250 $1,196 -
2BR / 2 BA Split Level 1284 sqft Stackable, Supplied $250 $1,196 -
2BR / 2 BA Split Level 1340 sqft Stackable, Supplied $250 $1,900 -
2BR / 2 BA Split Level 1483 sqft Stackable, Supplied $250 $1,930 -
2BR / 2 BA Split Level 1634 sqft Stackable, Supplied $250 $2,124 -
2BR / 2 BA Split Level 1721 sqft Stackable, Supplied $250 $1,499 -
2BR / 2.5 BA Split Level 1328 sqft Stackable, Supplied $250 $1,726 -
2BR / 2.5 BA Split Level 1339 sqft Stackable, Supplied $250 $1,740 -
2BR / 2.5 BA Split Level 1345 sqft Stackable, Supplied $250 $1,600 -
2BR / 2.5 BA Split Level 1440 sqft Stackable, Supplied $250 $1,820 -
2BR / 2.5 BA Split Level 1460 sqft Stackable, Supplied $250 $1,900 -
2BR / 2 BA Split Level 2071 sqft Stackable, Supplied $350 $1,725 -
3BR / 3 BA Split Level 1775 sqft Stackable, Supplied $350 $3,000 -
3BR / 3 BA Split Level 1932 sqft Stackable, Supplied $350 $2,500 -

Terrace House

CHECK AVAILABILTY >

Amenities: Tennis Court, Swimming Pool, Jogging Trail, Fitness Center, Club House, Playground, Elevators, Business Center, Laundry Rooms, Vallet Trash Service, Dog Walk Trail, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Outside Storage, Fireplace, Alarm System, Ceiling Fans
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA Flat 1429 sqft ** No Connections ** $0 $2,300 -
2BR / 2 BA Flat 1800 sqft ** No Connections ** $0 $2,900 Fireplace
2BR / 2 BA Flat 2000 sqft ** No Connections ** $0 $2,900 Fireplace, Den/Study
3BR / 3 BA Flat 2425 sqft ** No Connections ** $0 $3,500 Fireplace, Den/Study
3BR / 3 BA Flat 2512 sqft ** No Connections ** $0 $3,850 -
4BR / 3 BA Flat 4600 sqft ** No Connections ** $0 $4,600 Fireplace, Den/Study

Marquis West End

CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Picnic Area, Billiard Room, Club House, Spa/Jacuzzi, Shuttle Route, Elevators, Handicap Friendly, Access Gates, Conference Room, Business Center, Vallet Trash Service, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Wet/Dry Bar, Garden Tubs, Wood Floors, Ceiling Fans, Stained Concrete Floor
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA Flat 761 sqft Fullsize, Connections $88 $1,093 -
1BR / 1 BA Flat 791 sqft Fullsize, Connections $88 $1,079 -
1BR / 1 BA Flat 800 sqft Fullsize, Connections $88 $1,067 -
1BR / 1 BA Flat 805 sqft Fullsize, Connections $88 $1,105 -
1BR / 1 BA Flat 814 sqft Fullsize, Connections $88 $1,183 -
1BR / 1 BA Flat 816 sqft Fullsize, Connections $88 $1,107 -
1BR / 1 BA Flat 821 sqft Fullsize, Connections $88 $1,105 -
1BR / 1 BA Flat 833 sqft Fullsize, Connections $88 $1,103 -
1BR / 1 BA Flat 834 sqft Fullsize, Connections $88 $1,103 -
1BR / 1 BA Flat 837 sqft Fullsize, Connections $88 $1,078 -
1BR / 1 BA Flat 844 sqft Fullsize, Connections $88 $1,283 -
1BR / 1 BA Flat 907 sqft Fullsize, Connections $88 $1,243 -
1BR / 1 BA Flat 918 sqft Fullsize, Connections $88 $1,153 -
2BR / 2 BA Flat 1068 sqft Fullsize, Connections $88 $1,337 -
2BR / 2 BA Flat 1132 sqft Fullsize, Connections $88 $1,537 -
2BR / 2 BA Flat 1162 sqft Fullsize, Connections $88 $1,542 -
2BR / 2 BA Flat 1200 sqft Fullsize, Connections $88 $1,525 -
2BR / 2 BA Flat 1211 sqft Fullsize, Connections $88 $1,592 -
2BR / 2 BA Flat 1220 sqft Fullsize, Connections $88 $1,560 -
2BR / 2 BA Flat 1221 sqft Fullsize, Connections $88 $1,593 -
2BR / 2 BA Flat 1227 sqft Fullsize, Connections $88 $1,462 -
2BR / 2 BA Flat 1279 sqft Fullsize, Connections $88 $1,567 -
2BR / 2 BA Flat 1301 sqft Fullsize, Connections $88 $1,642 -

The ICON at Ross

CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Picnic Area, Billiard Room, Club House, Spa/Jacuzzi, School Bus Pickup, Shuttle Route, Elevators, Handicap Friendly, Access Gates, Conference Room, Business Center, Vallet Trash Service, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Outside Storage, Garden Tubs, Wood Floors, Berber Carpet, Alarm System, Ceiling Fans
 
      Washer/Dryer Deposit Rent Options
0BR / 1 BA Flat 567 sqft Fullsize, Connections $100 $1,085 -
1BR / 1 BA Flat 672 sqft Fullsize, Connections $100 $1,189 -
1BR / 1 BA Flat 692 sqft Fullsize, Connections $100 $1,259 -
1BR / 1 BA Flat 700 sqft Fullsize, Connections $100 $1,194 -
1BR / 1 BA Flat 709 sqft Fullsize, Connections $100 $1,254 -
1BR / 1 BA Flat 723 sqft Fullsize, Connections $100 $1,234 -
1BR / 1 BA Flat 766 sqft Fullsize, Connections $100 $1,334 -
1BR / 1 BA Flat 768 sqft Fullsize, Connections $100 $1,299 -
1BR / 1 BA Flat 825 sqft Fullsize, Connections $100 $1,374 -
1BR / 1 BA Flat 844 sqft Fullsize, Connections $100 $1,470 -
1BR / 1 BA Flat 860 sqft Fullsize, Connections $100 $1,434 -
1BR / 1 BA Flat 870 sqft Fullsize, Connections $100 $1,499 -
1BR / 1 BA Flat 900 sqft Fullsize, Connections $100 $1,604 -
2BR / 2 BA Flat 1078 sqft Fullsize, Connections $200 $1,841 -
2BR / 2 BA Flat 1106 sqft Fullsize, Connections $200 $1776 -
2BR / 2 BA Flat 1119 sqft Fullsize, Connections $200 $1,807 -
2BR / 2 BA Flat 1186 sqft Fullsize, Connections $200 $1,974 -
2BR / 2 BA Flat 1228 sqft Fullsize, Connections $200 $1,974 -
2BR / 2 BA Flat 1237 sqft Fullsize, Connections $200 $1,974 -
2BR / 2 BA Flat 1264 sqft Fullsize, Connections $200 $2,074 -
2BR / 2 BA Flat 1299 sqft Fullsize, Connections $200 $2,124 -
2BR / 2 BA Flat 1388 sqft Fullsize, Connections $200 $2,252 -
2BR / 2 BA Flat 1489 sqft Fullsize, Connections $200 $2,505 -
2BR / 2 BA Flat 1724 sqft Fullsize, Connections $200 $2,821 -

Zang Triangle

CHECK AVAILABILTY >

Amenities: Swimming Pool, Fitness Center, Picnic Area, Billiard Room, Club House, Elevators, Access Gates, Microwave, Dishwasher, Pantry, Refrigerator, Walk-in Closet, Patio, Garden Tubs, Ceiling Fans, Stained Concrete Floor
 
      Washer/Dryer Deposit Rent Options
1BR / 1 BA Flat 576 sqft Fullsize, Supplied $200 $914 -
1BR / 1 BA Flat 696 sqft Fullsize, Supplied $200 $1,029 -
1BR / 1 BA Flat 710 sqft Fullsize, Supplied $200 $1,125 -
1BR / 1 BA Flat 752 sqft Fullsize, Supplied $200 $1,155 -
1BR / 1 BA Flat 872 sqft Fullsize, Supplied $200 $1,204 -
1BR / 1 BA Flat 875 sqft Fullsize, Supplied $200 $1,234 -
1BR / 1 BA Flat 962 sqft Fullsize, Supplied $200 $1,342 -
1BR / 1 BA Flat 996 sqft Fullsize, Supplied $200 $1,302 -
1BR / 1 BA Flat 1103 sqft Fullsize, Supplied $200 $1,424 Den/Study
2BR / 2 BA Flat 1167 sqft Fullsize, Supplied $400 $1,520 -
2BR / 2 BA Flat 1170 sqft Fullsize, Supplied $400 $1,477 -
2BR / 2 BA Flat 1268 sqft Fullsize, Supplied $400 $1,622 -
2BR / 2 BA Flat 1271 sqft Fullsize, Supplied $400 $1,627 -
2BR / 2 BA Flat 1319 sqft Fullsize, Supplied $400 $1,632 -
2BR / 2 BA Flat 1476 sqft Fullsize, Supplied $400 $1,830 -

 

 

-->